<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Universal Language</title>
	<atom:link href="http://www.logbase100.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logbase100.org</link>
	<description>Mathematics is the language, in which GOD has written the Universe.</description>
	<pubDate>Tue, 30 Dec 2008 19:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Online Time management Tool</title>
		<link>http://www.logbase100.org/2008/12/31/great-tool-for-online-time-management/</link>
		<comments>http://www.logbase100.org/2008/12/31/great-tool-for-online-time-management/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:58:00 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[How-to]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/2008/12/31/great-tool-for-online-time-management/</guid>
		<description><![CDATA[RescueTime: as the name sounds, It helps in understanding the time spent on each online/offline activity we normally spent. Best part is, this program runs in the background, and we can see the Time Spent reports online. We can define the sets of Website which we use regularly as Gmail, Yahoo, Microsoft etc. for daily [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/12/31/great-tool-for-online-time-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feature added in Orkut</title>
		<link>http://www.logbase100.org/2008/12/29/feature-added-in-orkut/</link>
		<comments>http://www.logbase100.org/2008/12/29/feature-added-in-orkut/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:30:00 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/2008/12/29/feature-added-in-orkut/</guid>
		<description><![CDATA[The Orkut have added very good feature, to track the conversation with your friends in scrapbook. 
     Now you can see the all conversations in a single window, and it works till we reply to the scrap, without starting a new node.
]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/12/29/feature-added-in-orkut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Sunday of Year-2008</title>
		<link>http://www.logbase100.org/2008/12/28/last-sunday-of-year-2008/</link>
		<comments>http://www.logbase100.org/2008/12/28/last-sunday-of-year-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 07:43:00 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[I Like it]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/2008/12/28/last-sunday-of-year-2008/</guid>
		<description><![CDATA[Well,&#160; today is the last Sunday for this year. 

 Going through the pages of this Year. Not much to celebrate, but yes find few reasons to be happy.   This Year:

Changed my web domain from worldofanmol.com to &#34;Logbase100.org&#34;. Also accounted for the least no. of posts this year 
Taken up, new role in [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/12/28/last-sunday-of-year-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teach India - Lets Learn to Teach</title>
		<link>http://www.logbase100.org/2008/08/19/teach-india-lets-learn-to-teach/</link>
		<comments>http://www.logbase100.org/2008/08/19/teach-india-lets-learn-to-teach/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:16:43 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Teach India]]></category>

		<category><![CDATA[TOI]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=195</guid>
		<description><![CDATA[After the success of Lead India Initiative, Time of India comes forward to launch the New initiative, &#8220;TEACH INDIA&#8221;.
Teach India is a nation-building initiative (or social initiative) from the Times of India that brings together children in need of education and people who can contribute a little time towards teaching them.It is based on one [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/08/19/teach-india-lets-learn-to-teach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with Google Translate</title>
		<link>http://www.logbase100.org/2008/08/14/191/</link>
		<comments>http://www.logbase100.org/2008/08/14/191/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:02:51 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hindi]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Translate]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=191</guid>
		<description><![CDATA[I was recently, using this translate service in Google. It was a great help.
But When, I tried to translate my Name from Hindi to English and vice-versa. This is what i get:

English to Hindi:
Hindi to English:
]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/08/14/191/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Search Engine with Beautiful UI</title>
		<link>http://www.logbase100.org/2008/07/29/new-search-engine-with-beautiful-ui/</link>
		<comments>http://www.logbase100.org/2008/07/29/new-search-engine-with-beautiful-ui/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:15:07 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[CUIL]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=180</guid>
		<description><![CDATA[Cuil, the start-up founded by Tom Costello and two former Google employees: Anna Patterson and Russell Power, unveiled a search engine that claims to have more than 120 billion pages in the index. According to Cuil, that&#8217;s &#8220;three times as many as Google and ten times as many as Microsoft.&#8221;
The most striking new idea is [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/07/29/new-search-engine-with-beautiful-ui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORACLE Business Intelligence on iPhone</title>
		<link>http://www.logbase100.org/2008/07/13/oracle-business-intelligence-on-iphone/</link>
		<comments>http://www.logbase100.org/2008/07/13/oracle-business-intelligence-on-iphone/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:11:23 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Fusion]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[OBIEE]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=179</guid>
		<description><![CDATA[Oracle has become the first major software vendor to launch a line of applications for the iPhone.
The Oracle Business Indicators applications will take data from Oracle Business Intelligence Enterprise Edition Plus (OBIEE) and Oracle Business Intelligence Applications, Fusion Edition and push it to authorised iPhone users, allowing managers to receive alerts based on pre-defined parameters.

The [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/07/13/oracle-business-intelligence-on-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBUNTU - Linux for Human Beings</title>
		<link>http://www.logbase100.org/2008/07/03/ubuntu-linux-for-human-beings/</link>
		<comments>http://www.logbase100.org/2008/07/03/ubuntu-linux-for-human-beings/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:14:26 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[DVD]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[OS]]></category>

		<category><![CDATA[UBUNTU]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/2008/07/03/ubuntu-linux-for-human-beings/</guid>
		<description><![CDATA[UBUNTU : Sounds like a alien word. The origin if UBUNTU comes, from the African concept of ubuntu  which may be rendered roughly as &#8220;humanity toward others&#8221;, &#8220;we are people because of other people&#8221;, or &#8220;I am who I am because of who we all are&#8221;, though other meanings have been suggested.

Ubuntu is a [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/07/03/ubuntu-linux-for-human-beings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone-3G on Airtel</title>
		<link>http://www.logbase100.org/2008/06/28/iphone-3g-on-airtel/</link>
		<comments>http://www.logbase100.org/2008/06/28/iphone-3g-on-airtel/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:37:33 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[Airtel]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=173</guid>
		<description><![CDATA[Airtel has opened bookings for the iPhone-3G.


&#8220;Bharti Airtel India’s leading integrated telecom services provider and Apple had announced that they will launch iPhone 3G to customers in India later this year. iPhone 3G with all the revolutionary features of iPhone i.e. 3G networking, twice the speed of first generation iPhone, built-in GPS for expanded location [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/06/28/iphone-3g-on-airtel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3&#8230;</title>
		<link>http://www.logbase100.org/2008/06/18/firefox3-2/</link>
		<comments>http://www.logbase100.org/2008/06/18/firefox3-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:21:19 +0000</pubDate>
		<dc:creator>logbase100</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Google Toolbar]]></category>

		<guid isPermaLink="false">http://www.logbase100.org/?p=169</guid>
		<description><![CDATA[I was eagerly waiting for the Firefox 3, now I have it. Mozilla Team had done a great job. Now, It is much faster than the earlier version , and unlike the previous versions, it takes less of your Computer&#8217;s Memory.
Download Firefox 3

The utility of &#8220;Most Visited&#8221; is smart enough to learn your preferences, your [...]]]></description>
		<wfw:commentRss>http://www.logbase100.org/2008/06/18/firefox3-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
